TA32/62(LRF) Thermal Monocular
Model
TA32
TA62
Lens
25mm
35mm
19mm
LRF (Laser Range Finder)
Without LRF
Include LRF
Laser (Red Dot)
Normal
$959.40 - $2999.00
Available in US warehouse and Free Shipping in US district; Preferred courier: FedEx, shipping delivery time is around 3-5 days.
IN STOCK
Build a Bundle
$40.00
x1
$20.00 - $25.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | TA32 | TA62 | TA32-LRF | TA62-LRF |
Sensor | ||||
Type | uncooled VOx(vanadium oxide) | uncooled VOx(vanadium oxide) | uncooled VOx(vanadium oxide) | uncooled VOx(vanadium oxide) |
Resolution(px) | 384*288 | 640*480 | 384*288 | 640*480 |
Pixel size(µm) | 12*12 | 12*12 | 12*12 | 12*12 |
NETD(mK) | ≤25mK(0.025℃) | ≤25mK(0.025℃) | ≤35mK(0.025℃) | ≤25mK(0.025℃) |
Frame rate(Hz) | 50 | 50 | 50 | 50 |
Human detection distance(m) | 800/1100/1400 | 1200/1500 | 800/1100/1400 | 1200/1500 |
Vehicle detection distance(m) | 1800/2200/2600 | 2500/2900 | 1800/2200/2600 | 2500/2900 |
Optics | ||||
Objective lens | 19/25/35 | 25/35 | 19/25/35 | 25/35 |
Optical Magnification(x) | 2x/2.6x/3.7x | 1.6x/2.2x | 2/2.6/3.7 | 1.6/2.2 |
Digital zoom(x) | 2x-4x-6x-8x | 2x-4x-6x-8x | 2x-4x-6x-8x | 2x-4x-6x-8x |
PIP Zoom(x) | 2X | 2X | 2X | 2X |
Continuous digital zoom | 2-32X/2.6-41.6X/3.7-59.2X | 1.6-25.6X/2.2-35.2X | 2-32X/2.6-41.6X/3.7-59.2X | 1.6-25.6X/2.2-35.2X |
Field of view (HxV) | 13.8°/10.5°/7.5° | 17.5/12.5° | 13.8°/10.5°/7.5° | 17.5/12.5° |
10.4°/7.9°/5.6° | 13.1°/9.4° | 10.4°/7.9°/5.6° | 13.1°/9.4° | |
17.2°/13.1°/9.4° | 21.7°/15.6° | 17.2°/13.1°/9.4° | 21.7°/15.6° | |
Eye relief(mm) | 15 | 15 | 20 | 20 |
Diopter adjustment(D) | ±5D | ±5D | ±5D | ±5D |
Display | ||||
Type | OLED | OLED | AMOLED | AMOLED |
Resolution(px) | 1024*768 | 1024*768 | 1024*768 | 1024*768 |
Scene Mode | City,Rain,Forest | City,Rain,Forest | City,Rain,Forest | City,Rain,Forest |
Image mode | WT-HOT,BK-HOT,EDGE,RD-HOT,IN-HOT,Sky | WT-HOT,BK-HOT,EDGE,RD-HOT,IN-HOT,Sky | WT-Hot,BK-Hot,RD-Hot,Fusion1,Fusion2,IronRed1,IronRed2 | WT-HOT,BK-HOT,EDGE,RD-HOT,IN-HOT,Sky |
Photo / Video | ||||
Photo resolution(px) | - | - | 2592*1944 | 2592*1944 |
Photo format | .JPG | .JPG | .JPG | .JPG |
Video resolution(px) | 1024*768 | 1024*768 | 1024*768 | 1024*768 |
Video format | .mp4 | .mp4 | .MP4 | .MP4 |
Storage(GB) | TF card(128 GB)(Max) | TF card(128 GB)(Max) | TF card(128GB Max) | TF card(128GB Max) |
Image Engine | Pard IREA | Pard IREA | Pard IREA | Pard IREA |
Main function | ||||
LRF detection range(yds) | - | - | 1200yds | 1200yds |
PIP | Yes | Yes | Yes | Yes |
Loop recording | Yes | Yes | Yes | Yes |
Red dot | Yes | Yes | Yes | Yes |
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter |
Microphone | Yes | Yes | Yes | Yes |
Firmware Upgrade | Yes | Yes | Yes | Yes |
Interfaces | ||||
USB Tpye-C | Yes | Yes | Yes | Yes |
HDMI Output | Yes | Yes | Yes | Yes |
Connections | ||||
WiFi | Yes | Yes | Yes | Yes |
Supported Apps | PardVision | PardVision | PardVision | PardVision |
Power Supply | ||||
Battery type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 |
Output voltage(V) | 3.7V | 3.7V | 3.7V | 3.7V |
Operating time(h) | ≤5h | ≤5h | ≤6h | ≤6h |
External power supply(V) | Type-C | Type-C | Type-C | Type-C |
Environmental characteristic | ||||
Degree of protection | IP67 | IP67 | IP67 | IP67 |
Operating temp(°C) | -20℃~50℃ | -20℃~50℃ | -20℃~50℃/-4℉~122℉ | -20℃~50℃/-4℉~122℉ |
Material | ||||
Housing | Aluminium Alloy + Composite | Aluminium Alloy + Composite | Aluminium Alloy+Composite | Aluminium Alloy+Composite |
Objective lens | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens |
Measurement | ||||
Product dimension(L x W x H, mm) | 165*68*44 | 165*68*44 | 182*57*71 | 182*57*71 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2024