The Black Friday Sale starts now! Limited-time offer from Nov28 to Dec2! Shop now>>
Pantera Zoom Thermal Imaging Scope
Model
Pantera 640 Zoom
LRF (Laser Range Finder)
Include LRF
Lens
25-50mm
$3499.00
IN STOCK
Build a Bundle
$20.00 - $25.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Display
Model | Pantera 480 | Pantera 640 | |
Classification | Thermal Imaging Scope | ||
Thermal Sensor | |||
Type | Uncooled VOx(vanadium oxide) | ||
Resolution(pixel) | 480*360 | 640*512 | |
Pixel Size(µm) | 12*12 | 12*12 | |
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | |
Frame Rate(Hz) | 50 | 50 | |
Detection Distance(m) | 1800/2600 | 2600/3900 | |
Optics | |||
Objective lens(mm) | 35/50 | 50/75 | |
Optical Magnification(x) | 2.1/3.0 | 2.2/3.3 | |
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | |
Field of View (HxV) | Horizontal | 7.1°/5.0° | 7.0°/4.7° |
Vertical | 7.1°/5.0° | 7.0°/4.7° | |
Diagonal | 10.0°/7.0° | 9.9°/6.6° | |
Eye Relief(mm) | 100 | 100 | |
Diopter Adjustment(D) | -5~+3 | -5~+3 | |
Type | IPS | ||
Resolution(pixel) | 800*800 | 800*800 | |
Reticle Style | 6 | 6 | |
Reticle Color | Red/White/Yellow/Green | Red/White/Yellow/Green | |
Scene Mode | City/Rain/Forest | City/Rain/Forest | |
Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | |
Photo / Video | |||
Photo Resolution(pixel) | 1536*1536 | ||
Photo Format | .JPG | ||
Video Resolution(pixel) | 768*768 | ||
Video Format | .mp4 | ||
Storage(GB) | Micro SD card(Max. 128) | ||
Image Engine | Pard IREA | ||
Main function | |||
LRF detection range(m/yd) | 1000/1200 | ||
Ballistic Calculator | Yes | ||
PIP | Yes | ||
Hot Track | Yes | ||
Gyroscope | Yes | ||
Recoil-activated recording | Yes | ||
Loop Recording | Yes | ||
E-compass | Yes | ||
Shutter | Mechanical Shutter | ||
Microphone | Yes | ||
Firmware Upgrade | Yes | ||
Connections | |||
USB Tpye-C | Yes | ||
HDMI Output | Yes | ||
WiFi | Yes | ||
Supported Apps | PardVision2 | ||
Power Supply | |||
Battery Type | Lithium Ion 18650*1 | ||
Output Voltage(V) | 3.7 | ||
Operating Time(h) | ≤6 | ||
External power supply(V) | Type-C | ||
Environmental characteristic | |||
Degree of protection | IP67 | ||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | ||
Recoil Resistance(J) | 6000 | ||
Material | |||
Housing | Aluminum Alloy | ||
Objective Lens | All-glass multi-coated lens | ||
Measurement | |||
Product Dimension/with LRF(L * W * H, mm) | "Pantera 480-35mm Lens: 352*93*82 Pantera 480-50mm Lens: 364*93*82" | "Pantera 640-50mm Lens: 364*93*82 Pantera 640-75mm Lens: TBD" | |
N.W/pcs(with LRF&battery, g) | "Pantera 480-35mm Lens: 622 Pantera 480-50mm Lens: 681.5" | "Pantera 640-50mm Lens: 681.5 Pantera 640-75mm Lens: TBD" |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2024