NV008SP2 Night Vision Rifle Scope
Lens
70mm
IR (Illuminator)
850 nm
940 nm
LRF (Laser Range Finder)
Include LRF
$799.00
Available in US warehouse and Free Shipping in US district; Preferred courier: FedEx, shipping delivery time is around 3-5 days.
IN STOCK
Build a Bundle
$40.00
x1
$20.00 - $25.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | NV008SP2 / NV008SP2-LRF | |
Classification | Night Vision(scope) | |
Sensor | ||
Type | CMOS | |
Resolution(pixel) | 2688*1520 | |
Pixel size(um) | 2.9 | |
Sensitivity(lux) | 0.001 | |
Frame rate(fps) | Color mode:60/Mono:30 | |
Image Engine | PARD VLEA | |
Optics | ||
Objective lens(mm) | 50/70 | |
Optical Magnification(x) | 4.5x/6.5x | |
Digital zoom(x) | 2x | |
Continuous digital zoom | 4.5-9x/6.5-13x | |
Field of view (HxV) | Horizontal | 6.4º/ 4.6º |
Vertical | 4.8º/ 3.4º | |
Diagonal | 8.6º/ 5.7º | |
Focus range | 3m-∞ | |
Eye relief(mm) | 35 | |
Exit pupil(mm) | 6 | |
Diopter adjustment(D) | ± 5 | |
IR Illuminator | ||
IR Type | VCSEL | |
IR power | 5W | |
IR illuminating level | 3 Level | |
IR distance(m) | 350 | |
IR Wavelength(nm) | 850/940 | |
Display | ||
Type | OLED | |
Resolution(pixel) | 1440*1080 | |
Reticle Style | 6 | |
Reticle Color | white/yellow/green | |
Color mode | Color/Black&white | |
Photo / Video | ||
Photo resolution(pixel) | - | |
Photo format | - | |
Video resolution(pixel) | 1440*1080 | |
Video format | MP4 | |
Storage(GB) | Micro SD card (128GB) | |
Main function | ||
Red dot | Yes | |
Mute button | Yes | |
PIP | Yes | |
LRF detection range(yds) | 1200(LRF version) | |
Ballastic caculator | Yes | |
Range unit selection | meter/yard | |
Gyroscope | Yes | |
Self-activated recording | Yes | |
Auto recording | Yes | |
Loop recording | Yes | |
Time stamp | Yes | |
Record audio | Yes | |
Beep sound | Yes | |
Exposure compensation | Yes | |
Connections | ||
USB Type-C | Yes | |
WiFi | Yes | |
Supported Apps | PardVision | |
Power Supply | ||
Battery type | Lithium Ion18650 | |
Output voltage(V) | 3.7 | |
Operating time(h,max) | 8 | |
External power supply(V) | USB Type-C | |
Environmental characteristic | ||
Degree of protection | IP67 | |
Operating temp(°C) | -20 – 50 | |
Recoil Power(J) | 6000 | |
Measurement | ||
Product dimension(L x W x H, mm) | 175 x 70 x 55 | |
N.W/pcs(with/without battery, g) | 495/450 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2024