NV008S(LRF) Day&Night Vision Rifle Scope
IR (Illuminator)
850 nm
940 nm
Lens
50mm
70mm
Laser (Red Dot)
Without
Normal
LRF (Laser Range Finder)
Include LRF
Without LRF
$399.00 - $599.00
Available in US warehouse and Free Shipping in US district; Preferred courier: FedEx, shipping delivery time is around 3-5 days.
IN STOCK
Build a Bundle
$20.00 - $25.00
x1
$40.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | NV008S (LRF) 50mm | NV008S(LRF) 70mm |
Sensor | ||
Resolution(px) | 1920*1080 | 1920*1080 |
Sensitivity(lux) | 0.001lux | 0.001lux |
Frame rate(fps) | 30fps | 30fps |
Image Engine | PARD VLEA | PARD VLEA |
Optics | ||
Objective lens | 50mm F2.4 | 70mm F2.4 |
Optical Magnification(x) | 4.5x | 6.5x |
Digital zoom(x) | 2x | 2x |
PIP Zoom(2x) | 2x | 2x |
Continuous digital zoom | 4.5-18x | 6.5-26x |
Field of view (HxV) | 6.4º | 4.6º |
3.6º | 2.6º | |
7.3º | 5.3º | |
Focus range | 3m-∞ | 3m-∞ |
Eye relief(mm) | 35mm | 35mm |
Exit pupil(mm) | 6mm | 6mm |
Diopter adjustment(°) | ± 5D | ± 5D |
IR Illuminator | ||
IR Type | VCSEL | VCSEL |
IR power | 5W | 5W |
IR illuminating level | 3 levels | 3 levels |
IR distance(m) | 350m | 350m |
IR Wavelength(nm) | 850nm,950nm | 850nm,950nm |
Display | ||
Type | OLED | OLED |
Resolution(px) | 1024*768 | 1024*768 |
Reticle Style | 6 | 6 |
Reticle Color | white,yellow,green | white,yellow,green |
Color mode | Color,Black,White | Color,Black,White |
Photo / Video | ||
Photo resolution(px) | - | - |
Photo format | - | - |
Video resolution(px) | 1920*1080 | 1920*1080 |
Video format | MP4 | MP4 |
Storage(GB) | TF card(128GB) | TF card(128GB) |
Main function | ||
Red dot | Yes | Yes |
Mute button | Yes | Yes |
PIP | Yes | Yes |
LRF detection range(yds) | 1200yds(LRF version) | 1200yds(LRF version) |
Ballistic calculator | Yes | Yes |
Range unit selection | meter/yard | meter/yard |
Gyroscope | Yes | Yes |
Self-activated recording | Yes | Yes |
Auto recording | Yes | Yes |
Loop recording | Yes | Yes |
Time stamp | Yes | Yes |
Record audio | Yes | Yes |
Beep sound | Yes | Yes |
Exposure compensation | Yes | Yes |
Interfaces | ||
USB Type-C | Yes | Yes |
HDMI Output | Yes | Yes |
Connections | ||
WiFi | Yes | Yes |
Supported Apps | PardVision | PardVision |
Power Supply | ||
Battery type | Lithium Ion18650 | Lithium Ion18650 |
Output voltage(V) | 3.7 | 3.7 |
Operating time(h,max) | 8 | 8 |
External power supply(V) | USB Type-C | USB Type-C |
Environmental characteristic | ||
Degree of protection | IP67 | IP67 |
Operating temp(°C) | -20 – 50 | -20 – 50 |
Recoil Power(J) | 6000 | 6000 |
Material | ||
Housing | ||
Objective lens | ||
Measurement | ||
Product dimension(L x W x H, mm) | 182*71*57 | 182*71*57 |
N.W/pcs(with/without battery, g) | 415/445 | 415/445 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2024