NV007V Clip-on Night Vision Scope
Lens
16mm
Adapter
45mm
48mm
Ohne Adapter
IR & Laser
850nm with Laser
940nm with Laser
850nm without Laser
940nm without Laser
$339.00
Available in US warehouse and Free Shipping in US district; Preferred courier: FedEx, shipping delivery time is around 3-5 days.
IN STOCK
Build a Bundle
$35.00
x1
$3000.00 - $3499.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | NV007V 12mm | NV007V 16mm |
Sensor | ||
Resolution(px) | 1920*1080 | 1920*1080 |
Sensitivity(lux) | 0.01Lux | 0.01Lux |
Frame rate(fps) | 30 | 30 |
Optics | ||
Objective lens | 12mm/F1.8 | 16mm/F1.8 |
Optical Magnification(x) | 3x | 4x |
Digital zoom(x) | 1x-3.5x | 1x-3.5x |
PIP zoom(x) | 2x | 2x |
Continuous digital zoom | 3x-21x | 4x-28x |
Field of view (HxV) | 26° | 20° |
15° | 11° | |
30° | 23° | |
Eye relief(mm) | 25mm | 25mm |
Diopter adjustment(mm) | ±5D | ±5D |
Focus range | 3cm-∞ | 3cm-∞ |
Adaptor diameter(mm) | 45mm,48mm | 45mm,48mm |
IR Illuminator | ||
IR Type | VCSEL | VCSEL |
IR power | 5W | 5W |
IR illuminating level | 3 levels | 3 levels |
IR distance(m) | 350m | 350m |
IR Wavelength(nm) | 850/940 | 850/940 |
Display | ||
Type | OLED | OLED |
Resolution(px) | 1024*768 | 1024*768 |
Reticle Style | - | - |
Reticle Color | - | - |
Color mode | Color,Black&white | Color,Black&white |
Photo / Video | ||
Photo resolution(px) | 2608*1944 | 2608*1944 |
Photo format | JPG | JPG |
Video resolution(px) | 1920*1080 | 1920*1080 |
Video format | MP4 | MP4 |
Storage(GB) | TF card(128GB MAX) | TF card(128GB MAX) |
Main function | ||
Red dot | Yes | Yes |
Self-activated recording | Yes | Yes |
Auto recording | Yes | Yes |
Loop recording | Yes | Yes |
Time stamp | Yes | Yes |
Record Audio | Yes | Yes |
Keyboard press sound | Yes | Yes |
Exposure compensation | Yes | Yes |
Interfaces | ||
USB Type-C | Yes | Yes |
HDMI Output | Yes | Yes |
Connections | ||
WiFi | Yes | Yes |
Supported Apps | PardVision | PardVision |
Power Supply | ||
Battery type | 18650 Li-ion Battery | 18650 Li-ion Battery |
Output voltage(V) | 3.7 | 3.7 |
Operating time(h,max) | 8 | 8 |
External power supply(V) | USB Type-C, 5V | USB Type-C, 5V |
Environmental characteristic | ||
Degree of protection | - | - |
Operating temp(°C) | -25 – +40 | -25 – +40 |
Recoil Power(J) | 6000 | 6000 |
Material | ||
Housing | AL6061+Plastic | AL6061+Plastic |
Objective lens | Glass | Glass |
Measurement | ||
Product dimension(L x W x H, mm) | 114*97*50 (without eye cap)/135*100*56(with cap) | 114*97*50 (without eye cap)/135*100*56(with cap) |
N.W/pcs(with/without battery, g) | 268g/313g | 268g/313g |
Inner box dimension(L x W x H, cm) | 17.1 * 13.1 * 6 | 17.1 * 13.1 * 6 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2024