Predator Thermal Imaging Front Clip-on
Model
Predator 640
Lens
45mm
LRF (Laser Range Finder)
Include LRF
$2330.00
IN STOCK
Build a Bundle
$30.00
x1
$20.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Predator 480 | Predator 640 | |||
| Classification | Thermal Imaging Clip-on | ||||
| Sensor | |||||
| Type | Uncooled VOx(vanadium oxide) | ||||
| Resolution(px) | 480*360 | 640*512 | |||
| Pixel Size(µm) | 12*12 | ||||
| NETD | ≤20mK(0.02℃) | ||||
| Frame Rate(Hz) | 50 | ||||
| Detection Distance(m) | 1400 | 2100 | |||
| Optics | |||||
| Objective Lens(mm) | 35 | 45 | |||
| Optical Magnification(x) | 1 | 1 | |||
| Digital Zoom(x) | N/A | ||||
| Field of view (HxV) | Horizontal | 9.4° | 11.0° | ||
| Vertical | 7.1° | 8.8° | |||
| Diagonal | 11.8° | 14.0° | |||
| Display | |||||
| Type | OLED | ||||
| Resolution(px) | 1920*1080 | ||||
| Scene Mode | City/Rain/Forest | ||||
| Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
| Photo / Video | |||||
| Photo Resolution(px) | 1440*1080 | ||||
| Photo Format | .JPG | ||||
| Video Resolution(px) | 1440*1080 | ||||
| Video Format | .mp4 | ||||
| Storage | Micro SD card (Max. 128GB) | ||||
| Image Engine | Pard IREA | ||||
| Main function | |||||
| LRF Detection Range(m/yds) | 1000m/1200yd | ||||
| Ballastic Caculator | No | ||||
| PIP | No | ||||
| Self-motivated Recording | Yes | ||||
| Loop Recording | Yes | ||||
| E-compass | Yes | ||||
| Shutter | Mechanical shutter | ||||
| Firmware Upgrade | Yes | ||||
| Connections | |||||
| USB Tpye-C | Yes | ||||
| WiFi | Yes | ||||
| Supported Apps | PardVision2 | ||||
| Power Supply | |||||
| Battery Type | Lithium Ion 18650*1 | ||||
| Output Voltage(V) | 3.7 | ||||
| Operating Time(h) | ≤5 | ||||
| External Power Supply | USB Type-C | ||||
| Environmental characteristic | |||||
| Protective Class | IP67 | ||||
| Operating Temp | -30 ~ +55 / -22 ~ +131 | ||||
| Recoil Resistance(J) | 6000 | ||||
| Material | |||||
| Housing | Aluminum Alloy | ||||
| Measurement | |||||
| Product Dimension(L x W x H, mm) | 140*60*78 | ||||
| N.W/pcs(with/without battery, g) | 424 | ||||

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025