Ocelot Thermal Imaging Scope
Model
Ocelot 480
Ocelot 640
Ocelot 640 Zoom
Lens
35mm
50mm
25-50mm
LRF (Laser Range Finder)
Include LRF
$1490.00 - $2630.00
IN STOCK
Build a Bundle
$30.00
x1
$20.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Ocelot 480 | Ocelot 640 | |||
| Classification | Thermal Imaging Scope | ||||
| Sensor | |||||
| Type | Uncooled VOx(vanadium oxide) | ||||
| Resolution(px) | 480*360 | 640*512 | |||
| Pixel Size(µm) | 12*12 | ||||
| NETD | ≤20mK(0.02℃) | ||||
| Frame Rate(Hz) | 50 | ||||
| Detection Distance(m) | 1800/2600 | 2600 | |||
| Optics | |||||
| Objective Lens(mm) | 35/50 | 50 | |||
| Optical Magnification(x) | 2.3/3.3 | 2.5 | |||
| Digital Zoom(x) | 2/4/6/8 | ||||
| Field of view (HxV) | Horizontal | 7.1°/5.0° | 7.0° | ||
| Vertical | 7.1°/5.0° | 7.0° | |||
| Diagonal | 10.0°/7.0° | 9.9° | |||
| Eye Relief(mm) | 100 | ||||
| Diopter Adjustment(D) | -5~+3 | ||||
| Display | |||||
| Type | IPS | ||||
| Resolution(px) | 800*800 | ||||
| Reticle Style | 6 | ||||
| Reticle Color | Red/White/Yellow/Green | ||||
| Scene Mode | City/Rain/Forest | ||||
| Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
| Photo / Video | |||||
| Photo Resolution(px) | 1536*1536 | ||||
| Photo Format | .JPG | ||||
| Video Resolution(px) | 768*768 | ||||
| Video Format | .mp4 | ||||
| Storage | Micro SD card (Max. 128GB) | ||||
| Image Engine | Pard IREA | ||||
| Main function | |||||
| LRF Detection Range(m/yds) | 1000m/1200yd | ||||
| Ballastic Caculator | Yes | ||||
| PIP | Yes | ||||
| Hot Track | Yes | ||||
| Gyroscope | Yes | ||||
| Recoil-activated Recording | Yes | ||||
| Loop Recording | Yes | ||||
| E-compass | Yes | ||||
| Microphone | Yes | ||||
| Firmware Upgrade | Yes | ||||
| Connections | |||||
| USB Tpye-C | Yes | ||||
| HDMI Output | Yes | ||||
| WiFi | Yes | ||||
| Supported Apps | PardVision2 | ||||
| Power Supply | |||||
| Battery Type | Lithium Ion 21700*1 | ||||
| Output Voltage(V) | 3.7 | ||||
| Operating Time(h) | ≤5 | ||||
| External Power Supply | USB Type-C | ||||
| Environmental characteristic | |||||
| Protective Class | IP67 | ||||
| Operating Temp | -30 ~ +55 / -22 ~ +131 | ||||
| Recoil Resistance(J) | 6000 | ||||
| Material | |||||
| Housing | Aluminum Alloy | ||||
| Objective Lens | All-glass multi-coated lens | ||||
| Measurement | |||||
| Product Dimension(L x W x H, mm) | 182*68*79 | ||||
| N.W/pcs(with/without battery, g) | Ocelot 480-35mm lens: 616.5g | 647.5g | |||
| Ocelot 480-50mm lens: 647.5g | |||||
| G.W/pcs(with/(without battery, g) | 540g | ||||

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025