Ocelot 256 Thermal Imaging Scope
Model
Ocelot 256
Lens
19mm
$680.00
IN STOCK
Build a Bundle
$30.00
x1
$20.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Ocelot 256 | |
| Classification | Thermal Imaging Scope | |
| Sensor | ||
| Type | Uncooled VOx(vanadium oxide) | |
| Resolution(px) | 256*192 | |
| Pixel Size(µm) | 12*12 | |
| NETD | ≤25mK( 0.025℃) | |
| Frame Rate(Hz) | 50 | |
| Detection Distance(m) | 900 | |
| Optics | ||
| Objective Lens(mm) | 19 | |
| Optical Magnification(x) | 3.2 | |
| Digital Zoom(x) | 2/4/6/8 | |
| Field of view (HxV) | Horizontal | 9.2° |
| Vertical | 6.9° | |
| Diagonal | 11.5° | |
| Eye Relief(mm) | 30 | |
| Focus range | 3m-∞ | |
| Diopter Adjustment(D) | -5~5 | |
| Display | ||
| Type | OLED | |
| Resolution(px) | 1024*768 | |
| Reticle Style | 5 | |
| Reticle Color | 4(Red/White/Yellow/Green) | |
| Scene Mode | City/Rain/Forest | |
| Image Mode | WT-HOT/BK-HOT/RD-HOT/IN-HOT/SKY | |
| Photo / Video | ||
| Photo Resolution(px) | 1024*768 | |
| Photo Format | .JPG | |
| Video Resolution(px) | 1024*768 | |
| Video Format | .mp4 | |
| Storage | Built-in EMMC (32 GB) | |
| Image Engine | Pard IREA | |
| Main function | ||
| LRF Detection Range(m/yds) | 1000m/1200yd | |
| PIP | Yes | |
| Gyroscope | Yes | |
| Microphone | Yes | |
| Loop Recording | Yes | |
| E-compass | Yes | |
| Shutter | Mechanical shutter | |
| Firmware Upgrade | Yes | |
| Connections | ||
| USB Tpye-C | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| Power Supply | ||
| Battery Type | Lithium Ion 18650 | |
| 3.7 | ||
| Operating Time(h) | ≤6 | |
| External Power Supply | USB Type-C | |
| Environmental characteristic | ||
| Protective Class | IP67 | |
| Operating Temp | -30 ~ +55 / -22 ~ +131 | |
| Material | ||
| Housing | Aluminum Alloy | |
| Objective Lens | All-glass multi-coated lens | |
| Measurement | ||
| Product Dimension(with LRF, L x W x H, mm) | 180*65*40 | |
| N.W/pcs(with battery, g) | 420 | |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025