NV008SP(LRF) Night Vision Rifle Scope
IR (Illuminator)
850 nm
Lens
70mm
LRF (Laser Range Finder)
Without LRF
Include LRF
$399.00 - $499.00
IN STOCK
Build a Bundle
$1800.00 - $2060.00
x1
$1540.00 - $2390.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | NV008SP / NV008SP-LRF | |
| Classification | Night Vision(scope) | |
| Sensor | ||
| Type | ||
| Resolution(px) | 2688*1520 | |
| Pixel size(um) | 2.9um | |
| Sensitivity(lux) | 0.001lux | |
| Frame rate(fps) | 60/30fps | |
| Image Engine | PARD VLEA | |
| Optics | ||
| Objective lens | 50mm/70mm | |
| Optical Magnification(x) | 4.3x/6x | |
| Digital zoom(x) | 2x | |
| Continuous digital zoom | 4.3-8.6x/6-12x | |
| Field of view (HxV) | Horizontal | 6.3º/ 4.6º |
| Vertical | 4.8º/ 3.4º | |
| Diagonal | 8.0º/ 5.7º | |
| Focus range | 3m-∞ | |
| Eye relief(mm) | 35mm | |
| Exit pupil(mm) | 6mm | |
| Diopter adjustment(°) | ± 5D | |
| IR Illuminator | ||
| IR Type | VCSEL | |
| IR power | 5W | |
| IR illuminating level | 3 Level | |
| IR distance(m) | 350m | |
| IR Wavelength(nm) | 850nm/950nm | |
| Display | ||
| Type | OLED | |
| Resolution(px) | 1280*960 | |
| Reticle Style | 6 | |
| Reticle Color | white/yellow/green | |
| Color mode | Color/Black&white | |
| Photo / Video | ||
| Photo resolution(px) | - | |
| Photo format | - | |
| Video resolution(px) | 2560*1440 | |
| Video format | MP4 | |
| Storage(GB) | TF card(128GB) | |
| Main function | ||
| Red dot | Yes | |
| Mute button | Yes | |
| PIP | Yes | |
| LRF detection range(m) | 5-1200(LRF version) | |
| Ballastic caculator | Yes | |
| Range unit selection | meter/yard | |
| Gyroscope | Yes | |
| Self-activated recording | Yes | |
| Auto recording | Yes | |
| Loop recording | Yes | |
| Time stamp | Yes | |
| Record audio | Yes | |
| Beep sound | Yes | |
| Exposure compensation | Yes | |
| Connections | ||
| USB Type-C | Yes | |
| HDMI Output | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision | |
| Power Supply | ||
| Battery type | Lithium Ion18650 | |
| Output voltage(V) | 3.7 | |
| Operating time(h,max) | 8 | |
| External power supply(V) | USB Type-C | |
| Environmental characteristic | ||
| Degree of protection | IP67 | |
| Operating temp(°C) | -20 – 50 | |
| Recoil Power(J) | 6000 | |
| Measurement | ||
| Product dimension(L x W x H, mm) | 175 x 70 x 55 | |
| N.W/pcs(with/without battery, g) | 495/450 | |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025