Landsat 256 Mini Multi-spectral Rifle Scope
Model
Landsat 256 Mini
IR (Illuminator)
850 nm
940 nm
LRF (Laser Range Finder)
Include LRF
$1190.00
IN STOCK
Build a Bundle
$30.00
x1
$20.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Landsat 256 Mini | |
| Classification | Multi Spectral Scope | |
| Sensor | ||
| Type | Uncooled VOx(vanadium oxide) | |
| Resolution(px) | 256*192 | |
| Pixel Size(µm) | 12*12 | |
| NETD | ≤25mK(0.025℃) | |
| Frame Rate(Hz) | 50 | |
| Detection Distance(m) | 900/1200 | |
| Image Engine | PARD VLEA | |
| Objective Lens(mm) | 19/25 | |
| Optical Magnification(x) | 3.2/4.2 | |
| Digital Zoom(x) | 2/4/6/8 | |
| Field of view (HxV) | Horizontal | 9.2°/7° |
| Vertical | 6.9°/5.3° | |
| Diagonal | 11.5°/8.8° | |
| Focus Range | 3m-∞ | |
| Optics | ||
| Resolution(pixel) | 1920*1080 | |
| Pixel Size(μm) | 2.9 | |
| Sensitivity(lux) | 0.001 | |
| Frame Rate(Hz) | Color:60/Mono:30 | |
| Image Engine | Pard IREA | |
| Objective Lens(mm) | 30 | |
| Optical Magnification(x) | 3.7 | |
| Digital Zoom(x) | 2 | |
| Field of view (HxV) | Horizontal | 8° |
| Vertical | 6° | |
| Diagonal | 9.9° | |
| Focus Range | 3m-∞ | |
| Display | ||
| Type | OLED | |
| Resolution(px) | 1024*768 | |
| Scene Mode | City/Rain/Forest | |
| Eye Relief(mm) | 25 | |
| Diopter Adjustment(D) | -5~5 | |
| Image Mode | WT-HOT/BK-HOT/IN-HOT/RD-HOT/SKY | |
| Photo / Video | ||
| Photo Resolution(px) | 1024*768 | |
| Photo Format | .JPG | |
| Video Resolution(px) | 1024*768 | |
| Video Format | .mp4 | |
| Storage | Built-in EMMC (32 GB) | |
| Main function | ||
| LRF Detection Range | 1000m/1200yd | |
| Gyroscope | Yes | |
| PIP | Yes | |
| E-compass | Yes | |
| Loop Recording | Yes | |
| Microphone | Yes | |
| Shutter | Mechanical shutter | |
| Firmware Upgrade | Yes | |
| IR Illuminator | ||
| IR Powe | 5W | |
| IR Illuminating Level | 3 Levels | |
| IR Distance(m) | 350 | |
| IR Wavelength(nm) | 850/940 | |
| Connections | ||
| USB Tpye-C | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| Power Supply | ||
| Battery Type | Lithium Ion 18650*1 | |
| Output Voltage(V) | 3.7 | |
| Operating Time(h) | ≤6 | |
| External Power Supply | Type-C | |
| Environmental characteristic | ||
| Protective Class | IP67 | |
| Operating Temp | -30 ~ +55 / -22 ~ +131 | |
| Material | ||
| Housing | Aluminum Alloy | |
| Objective Lens | All-glass multi-coated lens | |
| Measurement | ||
| Product Dimension(with IR illuminator&LRF, L x W x H, mm) | 170*77*85 | |
| N.W/pcs(with LRF&battery, g) | 520 | |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025